All About Fencing Contractor Inc
All About Fencing Contractor Inc pulled 99 fence permits in Miami-Dade between November 6, 2025 and November 5, 2026. By permits pulled in the last 90 days it is number 3 of the 184 contractors listed here.
Source: Miami-Dade County building permit records and City of Miami building permit records, data as of November 5, 2026.
Business details from the permit record
- License number
- 07BS00871
- Business phone
- (305) 918-9001
- Business address
- 7971 NW 56 Street, Miami, FL 33166
- Most recent permit
- October 29, 2026
- Property type
- 94 residential, 5 commercial
- Records
- 82 from Miami-Dade County, 17 from the City of Miami
These details are shown as the contractor gave them on its most recent permit. Check a license before you hire: Miami-Dade Contractor Licensing at 786-315-2880, or the Florida Department of Business and Professional Regulation for state licenses.
Areas worked
- Unincorporated Miami-Dade (no census place)18 permits
- Miami17 permits
- Kendall6 permits
- Westchester5 permits
- The Hammocks4 permits
- Biscayne Gardens4 permits
- West Little River4 permits
- Coral Terrace4 permits
- Brownsville3 permits
- South Miami Heights3 permits
- Leisure City3 permits
- Palmetto Estates3 permits
- Gladeview2 permits
- Three Lakes2 permits
- Kendale Lakes2 permits
- Richmond Heights2 permits
- Country Walk2 permits
- Sunset2 permits
- Ives Estates2 permits
- Fountainebleau1 permit
- Goulds1 permit
- The Crossings1 permit
- Olympia Heights1 permit
- Country Club1 permit
- Richmond West1 permit
- Palm Springs North1 permit
- Kendall West1 permit
- Princeton1 permit
- Tamiami1 permit
- Ojus1 permit
Type of fence work
- Type not stated38 permits
- PVC or vinyl31 permits
- Wood8 permits
- Dura fence6 permits
- Metal6 permits
- Prefabricated5 permits
- Picket or iron5 permits
- Aluminum2 permits
- Chain link2 permits
Permit activity, last 12 months
Area and ZIP code only. Property owners and job addresses are not shown. A permit can list more than one fence type.
| Issued | Area | ZIP | Fence work | Property |
|---|---|---|---|---|
| October 29, 2026 | Unincorporated Miami-Dade | 33193 | Type not stated | Residential |
| October 21, 2026 | Miami | 33135 | Prefabricated | Residential |
| October 21, 2026 | Miami | 33134 | Wood | Residential |
| October 21, 2026 | Miami | 33134 | Wood | Residential |
| October 13, 2026 | Unincorporated Miami-Dade | 33155 | PVC or vinyl | Residential |
| October 9, 2026 | Gladeview | 33147 | Dura fence | Residential |
| October 7, 2026 | The Hammocks | 33186 | PVC or vinyl | Residential |
| October 7, 2026 | Miami | 33135 | Prefabricated | Residential |
| October 2, 2026 | Westchester | 33155 | PVC or vinyl | Residential |
| October 1, 2026 | Fountainebleau | 33126 | Type not stated | Commercial |
| September 30, 2026 | Unincorporated Miami-Dade | 33155 | Type not stated | Residential |
| September 21, 2026 | Biscayne Gardens | 33168 | PVC or vinyl | Residential |
| September 16, 2026 | Goulds | 33170 | PVC or vinyl | Residential |
| September 14, 2026 | Unincorporated Miami-Dade | 33184 | Type not stated | Residential |
| September 10, 2026 | Brownsville | 33142 | Type not stated | Residential |
| September 8, 2026 | Kendall | 33176 | Aluminum | Residential |
| September 3, 2026 | Three Lakes | 33186 | Wood | Residential |
| August 26, 2026 | South Miami Heights | 33157 | PVC or vinyl | Residential |
| August 13, 2026 | Kendall | 33186 | Type not stated | Residential |
| August 13, 2026 | West Little River | 33147 | Type not stated | Residential |
| August 11, 2026 | Coral Terrace | 33155 | Type not stated | Residential |
| August 6, 2026 | Leisure City | 33033 | Type not stated | Residential |
| August 6, 2026 | West Little River | 33150 | Type not stated | Residential |
| July 28, 2026 | Unincorporated Miami-Dade | 33034 | Type not stated | Residential |
| July 27, 2026 | Leisure City | 33033 | Dura fence, Picket or iron | Residential |
| July 24, 2026 | South Miami Heights | 33157 | Type not stated | Residential |
| July 23, 2026 | The Crossings | 33186 | PVC or vinyl | Residential |
| July 21, 2026 | Olympia Heights | 33165 | Type not stated | Residential |
| July 16, 2026 | Unincorporated Miami-Dade | 33190 | Type not stated | Residential |
| July 8, 2026 | Kendall | 33176 | PVC or vinyl | Residential |
| July 3, 2026 | Unincorporated Miami-Dade | 33193 | PVC or vinyl | Residential |
| June 29, 2026 | The Hammocks | 33186 | Type not stated | Commercial |
| June 29, 2026 | Kendall | 33176 | Type not stated | Residential |
| June 26, 2026 | Miami | 33147 | Metal | Residential |
| June 25, 2026 | Palmetto Estates | 33157 | Type not stated | Residential |
| June 25, 2026 | Biscayne Gardens | 33161 | Type not stated | Residential |
| June 25, 2026 | Unincorporated Miami-Dade | 33193 | Wood | Residential |
| June 22, 2026 | Kendale Lakes | 33183 | Type not stated | Residential |
| June 22, 2026 | Miami | 33145 | Metal | Residential |
| June 11, 2026 | West Little River | 33147 | Dura fence | Residential |
| June 11, 2026 | Unincorporated Miami-Dade | 33185 | PVC or vinyl | Residential |
| June 5, 2026 | Country Club | 33015 | PVC or vinyl | Residential |
| June 5, 2026 | Kendale Lakes | 33183 | Type not stated | Residential |
| June 4, 2026 | Westchester | 33155 | PVC or vinyl | Residential |
| June 4, 2026 | Palmetto Estates | 33157 | PVC or vinyl | Residential |
| June 4, 2026 | Richmond West | 33187 | Type not stated | Residential |
| June 3, 2026 | Miami | 33145 | Metal | Residential |
| May 20, 2026 | Coral Terrace | 33155 | Wood | Residential |
| May 20, 2026 | The Hammocks | 33196 | Type not stated | Residential |
| May 14, 2026 | South Miami Heights | 33177 | Dura fence | Residential |
| May 14, 2026 | Kendall | 33186 | PVC or vinyl | Residential |
| May 14, 2026 | Miami | 33125 | Type not stated | Residential |
| May 12, 2026 | Miami | 33133 | Prefabricated | Residential |
| May 6, 2026 | Unincorporated Miami-Dade | 33032 | Picket or iron | Residential |
| April 27, 2026 | Unincorporated Miami-Dade | 33185 | PVC or vinyl | Residential |
| April 27, 2026 | Richmond Heights | 33176 | PVC or vinyl | Residential |
| April 24, 2026 | Palm Springs North | 33015 | Type not stated | Residential |
| April 6, 2026 | Unincorporated Miami-Dade | 33015 | Dura fence | Residential |
| April 1, 2026 | Westchester | 33174 | Wood, PVC or vinyl | Residential |
| March 30, 2026 | Country Walk | 33196 | PVC or vinyl | Residential |
| March 30, 2026 | Country Walk | 33196 | PVC or vinyl | Residential |
| March 26, 2026 | Kendall | 33176 | Picket or iron | Residential |
| March 16, 2026 | Coral Terrace | 33144 | Type not stated | Residential |
| March 5, 2026 | Three Lakes | 33186 | Type not stated | Residential |
| March 4, 2026 | Biscayne Gardens | 33169 | PVC or vinyl | Residential |
| March 3, 2026 | Unincorporated Miami-Dade | 33193 | Type not stated | Residential |
| February 23, 2026 | Miami | 33125 | Type not stated | Residential |
| February 18, 2026 | Miami | 33125 | Metal | Residential |
| February 16, 2026 | West Little River | 33147 | PVC or vinyl | Residential |
| February 16, 2026 | Biscayne Gardens | 33168 | PVC or vinyl | Residential |
| February 3, 2026 | Unincorporated Miami-Dade | 33015 | Type not stated | Residential |
| February 2, 2026 | Brownsville | 33147 | Chain link | Commercial |
| January 26, 2026 | Unincorporated Miami-Dade | 33030 | PVC or vinyl | Residential |
| January 26, 2026 | Unincorporated Miami-Dade | 33012 | PVC or vinyl | Residential |
| January 23, 2026 | Brownsville | 33142 | PVC or vinyl | Residential |
| January 22, 2026 | Sunset | 33173 | Wood | Residential |
| January 21, 2026 | Miami | 33127 | Chain link | Residential |
| January 19, 2026 | Miami | 33135 | Metal | Residential |
| January 16, 2026 | Kendall West | 33193 | Type not stated | Commercial |
| January 6, 2026 | Coral Terrace | 33155 | Dura fence | Residential |
| December 23, 2025 | Princeton | 33032 | PVC or vinyl | Residential |
| December 22, 2025 | Ives Estates | 33179 | Type not stated | Residential |
| December 22, 2025 | Westchester | 33155 | PVC or vinyl | Residential |
| December 22, 2025 | Ives Estates | 33179 | Wood | Residential |
| December 19, 2025 | Richmond Heights | 33176 | Aluminum, Picket or iron | Commercial |
| December 18, 2025 | Unincorporated Miami-Dade | 33161 | Type not stated | Residential |
| December 16, 2025 | The Hammocks | 33196 | PVC or vinyl | Residential |
| December 16, 2025 | Miami | 33127 | Type not stated | Residential |
| December 15, 2025 | Sunset | 33173 | Type not stated | Residential |
| December 15, 2025 | Unincorporated Miami-Dade | Type not stated | Residential | |
| December 10, 2025 | Tamiami | 33175 | PVC or vinyl | Residential |
| December 9, 2025 | Miami | 33133 | Prefabricated | Residential |
| December 5, 2025 | Palmetto Estates | 33157 | Type not stated | Residential |
| December 5, 2025 | Ojus | 33179 | Type not stated | Residential |
| December 2, 2025 | Gladeview | 33147 | PVC or vinyl, Picket or iron | Residential |
| December 2, 2025 | Miami | 33142 | Metal | Residential |
| November 20, 2025 | Westchester | 33155 | Type not stated | Residential |
| November 17, 2025 | Leisure City | 33033 | PVC or vinyl | Residential |
| November 13, 2025 | Miami | 33142 | Prefabricated | Residential |
Permit counts measure how much permitted fence work a company did. They do not measure the quality of the work. This is an independent site and is not affiliated with Miami-Dade County or the City of Miami. Areas are US Census Bureau place names for the parcel on the permit.