Fence companies near me: the most active in Miami-Dade, by permits pulled
Every fence built in Miami-Dade needs a permit, and the permit names the contractor. This site counts those permits, so you can see which fence companies are actually doing permitted work near you right now.
- 4,011
- fence permits in the last 12 months
- 2,380
- pulled by contractors
- 184
- contractors listed
A permit count measures volume, not quality. A company that pulls many permits is busy and is working with permits. That is all the number says.
Most permits pulled in the last 90 days
139 contractors pulled at least one fence permit in the 90 days ending November 5, 2026. Ranked by that count, then by their 12-month count.
| # | Company | Last 90 days | Last 12 months | Most recent permit | Where they pulled the most |
|---|---|---|---|---|---|
| 1 | G&R Doors and Windows LLC | 32 | 33 | September 18, 2026 | |
| 2 | Allday Fence Co | 26 | 102 | November 2, 2026 | Kendall, Miami, Richmond West |
| 3 | All About Fencing Contractor Inc | 21 | 99 | October 29, 2026 | Miami, Kendall, Westchester |
| 4 | Havana Fence LLC | 10 | 39 | October 23, 2026 | Westchester, Miami, Palmetto Estates |
| 5 | JJ Quality Builders Inc | 10 | 24 | November 3, 2026 | Miami, Kendall, Westchester |
| 6 | Arm Property Services LLC | 8 | 12 | September 21, 2026 | Fountainebleau, Miami, Biscayne Gardens |
| 7 | Aluminum Fence Contractors Inc | 7 | 21 | October 22, 2026 | Tamiami, Kendall, Palmetto Estates |
| 8 | Universal Group Inc | 7 | 18 | October 21, 2026 | Tamiami, South Miami Heights, Miami |
| 9 | Royal Fence & Equipment Corp | 6 | 23 | October 20, 2026 | Miami |
| 10 | Y & TA Building Consulting LLC | 6 | 21 | November 3, 2026 | Miami, Kendall West, Three Lakes |
| 11 | DS Ornamental Iron Work LLC | 6 | 13 | October 30, 2026 | West Little River, Biscayne Gardens, Gladeview |
| 12 | Martinez Fence Co | 6 | 13 | October 28, 2026 | Princeton, Richmond West, The Crossings |
| 13 | Fierce Construction LLC | 5 | 29 | October 19, 2026 | The Hammocks, Kendale Lakes, Kendall |
| 14 | L A Building Construction Corp | 5 | 21 | October 19, 2026 | Miami, Kendall, Pinewood |
| 15 | Multitech Corp | 5 | 19 | November 4, 2026 | West Little River, Gladeview, Kendale Lakes |
| 16 | Artemisa Fence & Metal Works Corp | 5 | 16 | October 22, 2026 | Goulds, The Hammocks, Kendale Lakes |
| 17 | Samada Fence Inc | 5 | 15 | October 28, 2026 | Ives Estates, Three Lakes, Country Club |
| 18 | MTC General Contractors LLC | 5 | 12 | November 5, 2026 | The Hammocks, Westchester, South Miami Heights |
| 19 | Alpha Fencing Contractors Inc | 5 | 10 | October 22, 2026 | Westchester, Tamiami, Kendale Lakes |
| 20 | TD Fence Corp | 5 | 9 | September 29, 2026 | Kendale Lakes, Westchester, Pinewood |
| 21 | Fab's Remodeling | 5 | 7 | November 4, 2026 | The Hammocks |
| 22 | KSD Apex Permit LLC | 5 | 6 | October 22, 2026 | Olympia Heights, Richmond West, Gladeview |
| 23 | Luxe Fence LLC | 4 | 20 | September 24, 2026 | Miami, Coral Terrace, The Crossings |
| 24 | AP Welding and Steel Manufacture Corp | 4 | 15 | October 30, 2026 | The Hammocks, Tamiami, Biscayne Gardens |
| 25 | JR Construction & Consultant Inc | 4 | 12 | November 2, 2026 | Kendall, Westwood Lakes, Country Club |
| 26 | KLM Remodelers LLC | 4 | 12 | October 9, 2026 | Tamiami, Three Lakes, The Hammocks |
| 27 | Caibai Construction LLC | 4 | 11 | November 2, 2026 | Miami, Tamiami, West Little River |
| 28 | Alartech Inc | 4 | 11 | October 19, 2026 | Miami, South Miami Heights, Fountainebleau |
| 29 | Ergeon Inc | 4 | 10 | November 2, 2026 | Miami, Kendall, The Hammocks |
| 30 | Deen Construction Company | 4 | 9 | October 27, 2026 | Pinewood, Gladeview, Miami |
| 31 | CMG General Contractors Inc | 4 | 9 | October 16, 2026 | Miami, Coral Terrace, Kendale Lakes |
| 32 | Geo General Contractor Inc | 4 | 7 | November 5, 2026 | Pinewood, Coral Terrace, Kendall |
| 33 | Build Pro Construction Inc | 4 | 7 | October 23, 2026 | Miami, Naranja, The Hammocks |
| 34 | Lee Goldstein Construction Inc | 3 | 22 | November 2, 2026 | Kendall, The Hammocks |
| 35 | Abba Electric Construction Corp | 3 | 15 | October 20, 2026 | Miami, Tamiami, Palmetto Estates |
| 36 | One Stop Paving Inc | 3 | 14 | November 3, 2026 | Miami, Brownsville, Pinewood |
| 37 | Atlantic Construction U S Inc | 3 | 14 | October 30, 2026 | The Crossings, Coral Terrace, South Miami Heights |
| 38 | Infinity at Your Service LLC | 3 | 14 | October 20, 2026 | Miami, West Little River, Gladeview |
| 39 | Diango Group Inc | 3 | 13 | October 28, 2026 | Miami |
| 40 | Keep Investing LLC | 3 | 11 | September 8, 2026 | Miami, Pinewood, Country Club |
| 41 | Artistic Fence and Walls Corp | 3 | 10 | October 26, 2026 | Princeton, Richmond Heights, Tamiami |
| 42 | Rga Florida Const Corp | 3 | 9 | October 29, 2026 | Miami, Biscayne Gardens, Country Club |
| 43 | Val Florida Inc | 3 | 8 | November 2, 2026 | Miami |
| 44 | Aries Links LLC | 3 | 8 | October 5, 2026 | South Miami Heights, Richmond West, Coral Terrace |
| 45 | South Florida Fabrication and Fencing | 3 | 7 | November 5, 2026 | Kendale Lakes, Ojus, Coral Terrace |
| 46 | Level One Construction Group LLC | 3 | 7 | October 31, 2026 | Miami, Brownsville, Westview |
| 47 | Lion Builders LLC | 3 | 7 | September 8, 2026 | Miami, West Little River, Kendall |
| 48 | Turn Construction LLC | 3 | 6 | October 15, 2026 | Miami, Brownsville |
| 49 | OC & Associates Service Inc. | 3 | 6 | September 1, 2026 | The Hammocks, Biscayne Gardens, Ojus |
| 50 | A & F American Construction LLC | 3 | 5 | November 5, 2026 | The Crossings, Westview, Miami |
| 51 | Eltec Construction & Investment Liquid | 3 | 5 | November 2, 2026 | West Little River, Pinewood |
| 52 | Royalty's Choice Contractor, Inc | 3 | 4 | September 15, 2026 | West Little River, Fountainebleau, South Miami Heights |
| 53 | Tuna Railing & Fence Inc | 3 | 3 | October 28, 2026 | Kendale Lakes, Fountainebleau |
| 54 | Home Interior Services and Investment | 3 | 3 | August 14, 2026 | West Perrine |
| 55 | Bluenest Development L.L.C. | 2 | 35 | August 19, 2026 | Leisure City, Princeton, Miami |
| 56 | K.L.R Construction LLC | 2 | 10 | October 19, 2026 | Miami |
| 57 | Lennar Homes LLC | 2 | 10 | August 19, 2026 | Kendall, South Miami Heights |
| 58 | Jordany Construction Corp | 2 | 9 | October 15, 2026 | West Perrine, Miami, Kendale Lakes |
| 59 | Appearance Builders LLC | 2 | 9 | August 19, 2026 | Miami |
| 60 | L C Master Fence Corp | 2 | 8 | October 29, 2026 | South Miami Heights, Leisure City, Princeton |
| 61 | Fac Metal Works Corp | 2 | 7 | November 2, 2026 | Kendall, Goulds, Biscayne Gardens |
| 62 | Apelles LLC | 2 | 6 | November 3, 2026 | Biscayne Gardens, West Little River, Miami |
| 63 | First Fence USA Inc | 2 | 6 | October 18, 2026 | Miami, Kendall, Goulds |
| 64 | Oroz Contractor Corp | 2 | 6 | October 14, 2026 | Naranja, West Perrine, Glenvar Heights |
| 65 | True Stamped Concrete LLC | 2 | 6 | September 8, 2026 | Westchester, Westview, Richmond West |
| 66 | Portobello Construction LLC | 2 | 5 | November 4, 2026 | Miami, Ojus, Gladeview |
| 67 | South Florida Fabrication and Fencing Inc | 2 | 5 | November 2, 2026 | Miami |
| 68 | General Construction & Engineering Ser | 2 | 5 | October 23, 2026 | South Miami Heights, Leisure City, Westview |
| 69 | LTG Carlson Fence LLC | 2 | 5 | October 19, 2026 | Miami, Sweetwater, Westview |
| 70 | Metric Construction Group LLC | 2 | 5 | October 16, 2026 | Miami |
| 71 | Zia Construction LLC | 2 | 5 | October 7, 2026 | Gladeview, West Little River, Leisure City |
| 72 | Brisk Developments, LLC | 2 | 5 | September 21, 2026 | Richmond West, Brownsville, Tamiami |
| 73 | Plata Iron Works Corp | 2 | 4 | October 12, 2026 | Biscayne Gardens, Ojus, Ives Estates |
| 74 | Luke & Sons Construction Inc | 2 | 4 | October 8, 2026 | Tamiami, Palmetto Estates, Olympia Heights |
| 75 | Awning Plus Fencing Corp | 2 | 4 | October 1, 2026 | Leisure City, Westview, Princeton |
| 76 | Retos Service Plus LLC | 2 | 4 | September 1, 2026 | Olympia Heights, Glenvar Heights, Biscayne Gardens |
| 77 | Aruba Construction Corp DBA Aruba Cons | 2 | 4 | August 24, 2026 | South Miami Heights, Kendall |
| 78 | Cayat LLC DBA One Core Construction Management | 2 | 3 | November 5, 2026 | Miami |
| 79 | Urbanistic & Designers Inc | 2 | 3 | November 3, 2026 | Richmond West |
| 80 | Need A General Contractor Inc | 2 | 3 | October 30, 2026 | Miami |
| 81 | Newport Property Construction LTD | 2 | 3 | October 30, 2026 | Miami |
| 82 | Waich LLC | 2 | 3 | October 27, 2026 | Ojus |
| 83 | Clearview Impact Systems LLC | 2 | 3 | October 26, 2026 | West Little River, Biscayne Gardens |
| 84 | Mau Construction LLC | 2 | 3 | October 26, 2026 | Ojus, Tamiami, Princeton |
| 85 | Intexbell.inc | 2 | 3 | September 30, 2026 | Miami, The Hammocks, Kendale Lakes |
| 86 | Ferro Builders Group LLC | 2 | 3 | September 28, 2026 | Miami |
| 87 | All Dade Fences Inc | 2 | 3 | August 31, 2026 | Miami |
| 88 | Admer Construction Group LLC | 1 | 9 | November 4, 2026 | Miami |
| 89 | Bllam 1 LLC DBA Bllam Construction LLC | 1 | 8 | October 19, 2026 | Miami, Richmond West, Kendall |
| 90 | Acon Builders Group LLC | 1 | 8 | October 14, 2026 | Tamiami, Goulds |
| 91 | Ebenezer Ornamental Iron Works Inc | 1 | 8 | October 13, 2026 | Miami, Ives Estates, Brownsville |
| 92 | Unlimited Fences LLC | 1 | 8 | September 28, 2026 | Kendall, Westchester, Richmond West |
| 93 | Paldama Investment Inc | 1 | 8 | September 17, 2026 | Miami, West Little River |
| 94 | Amelio Fence Corp | 1 | 8 | September 10, 2026 | Westview, Kendale Lakes, Ojus |
| 95 | Ramon Fence Corp | 1 | 8 | September 9, 2026 | Kendall, Olympia Heights, The Hammocks |
| 96 | Y&K Contractors Corp | 1 | 7 | October 9, 2026 | Miami, Biscayne Gardens, Palmetto Estates |
| 97 | South Miami Construction LLC | 1 | 7 | September 30, 2026 | West Perrine, South Miami Heights |
| 98 | Adonay Construction Inc | 1 | 6 | October 21, 2026 | Kendale Lakes, Olympia Heights, Tamiami |
| 99 | AC & M Design Construction LLC | 1 | 6 | October 19, 2026 | Miami |
| 100 | All Design Concrete Corp | 1 | 5 | November 4, 2026 | West Little River, Kendall, Country Club |
| 101 | AP Welding & Steel Manufacturer. Corp. | 1 | 5 | October 16, 2026 | Miami |
| 102 | Artemisa Fence & Ornamental Corporation | 1 | 5 | September 25, 2026 | Miami |
| 103 | Henry's Fence Inc | 1 | 5 | September 18, 2026 | Miami, West Little River, Kendall |
| 104 | Own Construction I LLC | 1 | 5 | September 17, 2026 | Miami |
| 105 | Xenith Construction LLC | 1 | 5 | September 9, 2026 | Miami, South Miami Heights |
| 106 | Cero's Fence Contractors Corp | 1 | 5 | August 12, 2026 | Coral Terrace, Miami |
| 107 | Envirotech Roofing Group Inc | 1 | 4 | November 4, 2026 | South Miami Heights, Westchester, Palm Springs North |
| 108 | Yanmart Construction Corp | 1 | 4 | October 22, 2026 | Miami, Sunset |
| 109 | Kamel's Place LLC | 1 | 4 | October 2, 2026 | Ives Estates, West Little River, Biscayne Gardens |
| 110 | Unified Roofing and Construction LLC | 1 | 4 | October 1, 2026 | Pinewood, Miami, West Little River |
| 111 | Fence Masters Inc | 1 | 4 | September 30, 2026 | Miami, Tamiami |
| 112 | AG Construction Mia LLC | 1 | 4 | September 29, 2026 | Miami |
| 113 | Sky Team Construction Inc | 1 | 4 | September 28, 2026 | Coral Terrace, Westwood Lakes, Miami |
| 114 | A Plus Flash Cooling LLC | 1 | 4 | September 25, 2026 | West Perrine, Miami, Biscayne Gardens |
| 115 | Marrero & Son Construction LLC | 1 | 4 | September 25, 2026 | Kendale Lakes, Miami, Richmond Heights |
| 116 | Chaer Construction LLC | 1 | 4 | September 22, 2026 | The Hammocks |
| 117 | M&H Home Solutions L.L.C | 1 | 4 | September 16, 2026 | Princeton, Miami, Biscayne Gardens |
| 118 | MVM Construction Group LLC | 1 | 4 | September 7, 2026 | Westchester, Princeton |
| 119 | Tri-County Windows and Doors LLC | 1 | 4 | September 4, 2026 | Tamiami, Miami, The Crossings |
| 120 | Candela Developers Inc | 1 | 4 | August 31, 2026 | Biscayne Gardens, Coral Terrace |
| 121 | Matcon Construction LLC DBA Gopelia | 1 | 4 | August 20, 2026 | Miami, West Little River, Ojus |
| 122 | Kenncar Construction LLC | 1 | 4 | August 18, 2026 | |
| 123 | PRZ Construction Inc | 1 | 3 | October 26, 2026 | Miami |
| 124 | Fence Design LLC | 1 | 3 | October 16, 2026 | Miami |
| 125 | A.K.1. Service Inc | 1 | 3 | October 13, 2026 | Coral Terrace, Miami, Goulds |
| 126 | L & J Construction LLC | 1 | 3 | October 5, 2026 | Princeton, Miami |
| 127 | Hunter Home Solutions LLC | 1 | 3 | September 29, 2026 | Miami, Brownsville |
| 128 | RJ Spencer Construction LLC | 1 | 3 | September 28, 2026 | Miami |
| 129 | Fence Solutions Corp | 1 | 3 | September 22, 2026 | Kendall |
| 130 | Home Architecture, LLC | 1 | 3 | September 21, 2026 | Kendale Lakes |
| 131 | DMS Contractors LLC | 1 | 3 | September 15, 2026 | Princeton, Tamiami |
| 132 | Cmbe Developers LLC | 1 | 3 | September 14, 2026 | Kendale Lakes, Country Walk |
| 133 | Construct USA LLC | 1 | 3 | September 9, 2026 | Miami |
| 134 | Espinosa Powder Coating and Decorative Fencing LLC | 1 | 3 | September 7, 2026 | Miami |
| 135 | Asher Contractor Corp | 1 | 3 | September 4, 2026 | Tamiami, Miami |
| 136 | United Iron Works Inc | 1 | 3 | September 4, 2026 | Princeton, Gladeview, Brownsville |
| 137 | USA Latin Masonry Fence Corp | 1 | 3 | September 1, 2026 | |
| 138 | Regosa Engineering Services Inc. | 1 | 3 | August 25, 2026 | Miami |
| 139 | United States Association of CDC Inc | 1 | 3 | August 17, 2026 | Kendale Lakes, Richmond West |
Listed, with no fence permit in the last 90 days
These 45 contractors pulled 3 or more fence permits in the last 12 months, none of them in the last 90 days.
- J'S Construction & Management Inc8 in 12 mo
- Ales Group Inc7 in 12 mo
- Llizan Inc6 in 12 mo
- A & D Fencing Specialist Inc6 in 12 mo
- PLP Construction Group Inc6 in 12 mo
- Expedite Contractors, LLC6 in 12 mo
- Ivo Contractors, LLC6 in 12 mo
- I E Contractors Inc6 in 12 mo
- Lucky Start /best Union Management Co5 in 12 mo
- Lowe's Home Centers Inc5 in 12 mo
- F & F Engineering Contractor Inc.4 in 12 mo
- Roc Property Developers LLC4 in 12 mo
- Calta Construction, LLC4 in 12 mo
- Sunny Coast Builders Inc4 in 12 mo
- Jeca Builders Inc4 in 12 mo
- Blue Door Contractors Inc4 in 12 mo
- Design Plus Construction LLC4 in 12 mo
- Walter General Construction LLC3 in 12 mo
- Contractors 911 LLC3 in 12 mo
- Beene Construction LLC3 in 12 mo
- Outdo Builders Inc3 in 12 mo
- Ameribuilt Development Corporation3 in 12 mo
- Madrid Exclusive Contractors Corp3 in 12 mo
- Alex Fences Inc3 in 12 mo
- Branch Enterprises Inc3 in 12 mo
- Valencia Group LLC3 in 12 mo
- Sama Construction Inc3 in 12 mo
- Ardent Design + Build LLC3 in 12 mo
- Green Sierra Construction Corp3 in 12 mo
- Flexible Builders Inc3 in 12 mo
- Forte Construction Developers LLC3 in 12 mo
- G.M.L. Construction Inc3 in 12 mo
- Ultra Fence Inc3 in 12 mo
- Amazing Winart Corp3 in 12 mo
- Eltec Construction & Investment Liquidation Group Inc3 in 12 mo
- 3J'S Construction Corp3 in 12 mo
- Edfalconstruction LLC3 in 12 mo
- Victory Management LLC3 in 12 mo
- Arko Construction, LLC3 in 12 mo
- Griffiths Metal Products Inc3 in 12 mo
- HK Construction and Remodeling LLC3 in 12 mo
- Kronox Construction Inc3 in 12 mo
- Anc America LLC3 in 12 mo
- JBS Custom Home LLC3 in 12 mo
- Greystone Structural Inc3 in 12 mo
Where the numbers come from, and what is left out
Source: Miami-Dade County building permit records and City of Miami building permit records, both published as open data (county feed, city feed). Data as of November 5, 2026, covering permits issued from November 6, 2025 on: 3,292 county permits and 719 City of Miami permits.
Coverage: the county feed holds permits the county issues, which is mostly unincorporated Miami-Dade. The City of Miami feed adds that city. Cities that run their own building departments, such as Hialeah, Miami Beach and Coral Gables, are not in these records yet, so a company that works mostly there will look less active here than it is.
What counts: a county permit whose first work category is a fence category, or a City of Miami permit with a fence work item. Temporary construction fences and new-building permits are left out. Of the 4,011 fence permits, 1,631 were pulled by property owners themselves and name no contractor.
Who is listed: a contractor gets a page after 3 or more fence permits in 12 months. 921 contractors pulled at least one; 184 meet the cutoff. Many are general contractors, since any licensed contractor may pull a fence permit.
Privacy: this site shows contractor business details as published in the permit record. It does not show property owners or the street addresses where fences were built, only the area and ZIP code.