Luxe Fence LLC
Luxe Fence LLC pulled 20 fence permits in Miami-Dade between November 6, 2025 and November 5, 2026. By permits pulled in the last 90 days it is number 23 of the 184 contractors listed here.
Source: Miami-Dade County building permit records and City of Miami building permit records, data as of November 5, 2026.
Business details from the permit record
- License number
- 24BS00117
- Business phone
- (305) 301-8453
- Business address
- 11430 SW 49th Terr, Miami, FL 33165
- Most recent permit
- September 24, 2026
- Property type
- 19 residential, 1 commercial
- Records
- 18 from Miami-Dade County, 2 from the City of Miami
These details are shown as the contractor gave them on its most recent permit. Check a license before you hire: Miami-Dade Contractor Licensing at 786-315-2880, or the Florida Department of Business and Professional Regulation for state licenses.
Areas worked
- Unincorporated Miami-Dade (no census place)9 permits
- Miami2 permits
- Coral Terrace2 permits
- The Crossings2 permits
- Three Lakes1 permit
- Richmond West1 permit
- Palm Springs North1 permit
- Kendall1 permit
- Glenvar Heights1 permit
Type of fence work
- Type not stated7 permits
- PVC or vinyl7 permits
- Aluminum3 permits
- Prefabricated2 permits
- Metal2 permits
Permit activity, last 12 months
Area and ZIP code only. Property owners and job addresses are not shown. A permit can list more than one fence type.
| Issued | Area | ZIP | Fence work | Property |
|---|---|---|---|---|
| September 24, 2026 | Unincorporated Miami-Dade | 33184 | Type not stated | Residential |
| September 2, 2026 | Miami | 33134 | Prefabricated | Residential |
| August 13, 2026 | Three Lakes | 33186 | Type not stated | Residential |
| August 13, 2026 | Coral Terrace | 33155 | PVC or vinyl | Residential |
| August 6, 2026 | Unincorporated Miami-Dade | 33031 | Type not stated | Residential |
| June 16, 2026 | Richmond West | 33177 | PVC or vinyl | Residential |
| June 8, 2026 | Unincorporated Miami-Dade | 33030 | Aluminum | Residential |
| May 1, 2026 | Miami | 33133 | Prefabricated | Residential |
| March 31, 2026 | Unincorporated Miami-Dade | 33177 | Metal | Residential |
| March 18, 2026 | Unincorporated Miami-Dade | 33031 | PVC or vinyl | Residential |
| March 16, 2026 | The Crossings | 33186 | Aluminum, PVC or vinyl | Residential |
| March 16, 2026 | Unincorporated Miami-Dade | 33033 | Type not stated | Residential |
| February 9, 2026 | Unincorporated Miami-Dade | PVC or vinyl | Residential | |
| January 5, 2026 | Coral Terrace | 33155 | Metal | Residential |
| December 26, 2025 | Palm Springs North | 33015 | Type not stated | Residential |
| December 22, 2025 | Kendall | 33156 | Aluminum | Commercial |
| December 10, 2025 | Glenvar Heights | 33143 | PVC or vinyl | Residential |
| December 3, 2025 | The Crossings | 33186 | Type not stated | Residential |
| November 26, 2025 | Unincorporated Miami-Dade | 33185 | PVC or vinyl | Residential |
| November 19, 2025 | Unincorporated Miami-Dade | 33193 | Type not stated | Residential |
Permit counts measure how much permitted fence work a company did. They do not measure the quality of the work. This is an independent site and is not affiliated with Miami-Dade County or the City of Miami. Areas are US Census Bureau place names for the parcel on the permit.