Fierce Construction LLC
Fierce Construction LLC pulled 29 fence permits in Miami-Dade between November 6, 2025 and November 5, 2026. By permits pulled in the last 90 days it is number 13 of the 184 contractors listed here.
Source: Miami-Dade County building permit records and City of Miami building permit records, data as of November 5, 2026.
Business details from the permit record
- License number
- CGC1531057 (Florida certified general contractor)
- Business phone
- (786) 236-2955
- Business address
- 1801 Coral Heights Boulevard, Ft. Lauderdale, FL 33308
- Most recent permit
- October 19, 2026
- Property type
- 29 residential, 0 commercial
- Records
- 28 from Miami-Dade County, 1 from the City of Miami
These details are shown as the contractor gave them on its most recent permit. Check a license before you hire: Miami-Dade Contractor Licensing at 786-315-2880, or the Florida Department of Business and Professional Regulation for state licenses.
Areas worked
- Unincorporated Miami-Dade (no census place)10 permits
- The Hammocks5 permits
- Kendale Lakes2 permits
- Kendall2 permits
- Olympia Heights1 permit
- Richmond Heights1 permit
- Sunset1 permit
- Country Club1 permit
- Westchester1 permit
- The Crossings1 permit
- Country Walk1 permit
- Miami1 permit
- Goulds1 permit
- Three Lakes1 permit
Type of fence work
- Wood7 permits
- PVC or vinyl7 permits
- Dura fence5 permits
- Type not stated5 permits
- Metal2 permits
- Chain link1 permit
- Picket or iron1 permit
- Aluminum1 permit
1 permit was to legalize a fence that was already standing.
Permit activity, last 12 months
Area and ZIP code only. Property owners and job addresses are not shown. A permit can list more than one fence type.
| Issued | Area | ZIP | Fence work | Property |
|---|---|---|---|---|
| October 19, 2026 | Unincorporated Miami-Dade | 33030 | Dura fence | Residential |
| October 13, 2026 | Olympia Heights | 33165 | Chain link | Residential |
| September 25, 2026 | Unincorporated Miami-Dade | 33175 | Type not stated | Residential |
| August 19, 2026 | Unincorporated Miami-Dade | 33185 | Type not stated | Residential |
| August 13, 2026 | Unincorporated Miami-Dade | 33034 | Wood | Residential |
| July 27, 2026 | Richmond Heights | 33176 | Type not stated | Residential |
| July 13, 2026 | Sunset | 33173 | PVC or vinyl | Residential |
| June 18, 2026 | The Hammocks | 33196 | Dura fence | Residential |
| May 23, 2026 | Kendale Lakes | 33183 | PVC or vinyl | Residential |
| May 23, 2026 | Kendall | 33176 | Dura fence | Residential |
| April 27, 2026 | Kendall | 33176 | PVC or vinyl | Residential |
| April 24, 2026 | Country Club | 33015 | Type not stated | Residential |
| April 24, 2026 | Westchester | 33165 | Type not stated | Residential |
| April 20, 2026 | Unincorporated Miami-Dade | 33030 | Wood | Residential |
| April 13, 2026 | The Hammocks | 33196 | Wood | Residential |
| April 10, 2026 | Unincorporated Miami-Dade | 33190 | Wood | Residential |
| March 2, 2026 | The Hammocks | 33196 | Wood | Residential |
| February 9, 2026 | The Crossings | 33186 | Wood | Residential |
| February 7, 2026 | Unincorporated Miami-Dade | 33030 | Picket or iron | Residential |
| February 4, 2026 | Country Walk | 33196 | PVC or vinyl | Residential |
| January 15, 2026 | Miami | 33129 | Metal | Residential |
| January 14, 2026 | The Hammocks | 33196 | PVC or vinyl | Residential |
| January 13, 2026 | Goulds | 33170 | PVC or vinyl | Residential |
| December 23, 2025 | Unincorporated Miami-Dade | Dura fence | Residential | |
| December 23, 2025 | Unincorporated Miami-Dade | Dura fence | Residential | |
| December 9, 2025 | Three Lakes | 33186 | Wood | Residential |
| November 20, 2025 | The Hammocks | 33196 | PVC or vinyl | Residential |
| November 10, 2025 | Unincorporated Miami-Dade | 33184 | Metal | Residential |
| November 10, 2025 | Kendale Lakes | 33175 | Aluminum | Residential |
Permit counts measure how much permitted fence work a company did. They do not measure the quality of the work. This is an independent site and is not affiliated with Miami-Dade County or the City of Miami. Areas are US Census Bureau place names for the parcel on the permit.