Lee Goldstein Construction Inc
Lee Goldstein Construction Inc pulled 22 fence permits in Miami-Dade between November 6, 2025 and November 5, 2026. By permits pulled in the last 90 days it is number 34 of the 184 contractors listed here.
Source: Miami-Dade County building permit records, data as of November 5, 2026.
Business details from the permit record
- License number
- CBC052111 (Florida certified building contractor)
- Business phone
- (305) 251-1500
- Business address
- 12325 SW 132 Ct, Miami, FL 33186
- Most recent permit
- November 2, 2026
- Property type
- 2 residential, 20 commercial
- Records
- 22 from Miami-Dade County, 0 from the City of Miami
These details are shown as the contractor gave them on its most recent permit. Check a license before you hire: Miami-Dade Contractor Licensing at 786-315-2880, or the Florida Department of Business and Professional Regulation for state licenses.
Areas worked
- Kendall18 permits
- The Hammocks4 permits
Type of fence work
- Type not stated19 permits
- Wood3 permits
14 permits were to legalize a fence that was already standing.
Permit activity, last 12 months
Area and ZIP code only. Property owners and job addresses are not shown. A permit can list more than one fence type.
| Issued | Area | ZIP | Fence work | Property |
|---|---|---|---|---|
| November 2, 2026 | The Hammocks | 33196 | Type not stated | Commercial |
| October 20, 2026 | The Hammocks | 33196 | Type not stated | Commercial |
| October 16, 2026 | The Hammocks | 33196 | Wood | Commercial |
| July 24, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 22, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 21, 2026 | The Hammocks | 33196 | Type not stated | Commercial |
| July 14, 2026 | Kendall | 33176 | Type not stated | Residential |
| July 13, 2026 | Kendall | 33186 | Type not stated | Residential |
| July 12, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 12, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 12, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 12, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 12, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 12, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 11, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 11, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 11, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 11, 2026 | Kendall | 33176 | Type not stated | Commercial |
| July 11, 2026 | Kendall | 33176 | Wood | Commercial |
| July 11, 2026 | Kendall | 33176 | Wood | Commercial |
| July 11, 2026 | Kendall | 33176 | Type not stated | Commercial |
| May 22, 2026 | Kendall | 33176 | Type not stated | Commercial |
Permit counts measure how much permitted fence work a company did. They do not measure the quality of the work. This is an independent site and is not affiliated with Miami-Dade County or the City of Miami. Areas are US Census Bureau place names for the parcel on the permit.