Royal Fence & Equipment Corp
Royal Fence & Equipment Corp pulled 23 fence permits in Miami-Dade between November 6, 2025 and November 5, 2026. By permits pulled in the last 90 days it is number 9 of the 184 contractors listed here.
Source: Miami-Dade County building permit records and City of Miami building permit records, data as of November 5, 2026.
Business details from the permit record
- License number
- 000019577
- Business phone
- (305) 477-7191
- Business address
- 7795 NW 53STREET, Miami, FL 33166
- Most recent permit
- October 20, 2026
- Property type
- 16 residential, 7 commercial
- Records
- 22 from Miami-Dade County, 1 from the City of Miami
These details are shown as the contractor gave them on its most recent permit. Check a license before you hire: Miami-Dade Contractor Licensing at 786-315-2880, or the Florida Department of Business and Professional Regulation for state licenses.
Areas worked
- Unincorporated Miami-Dade (no census place)22 permits
- Miami1 permit
Type of fence work
- Type not stated11 permits
- PVC or vinyl9 permits
- Chain link2 permits
- Aluminum1 permit
Permit activity, last 12 months
Area and ZIP code only. Property owners and job addresses are not shown. A permit can list more than one fence type.
| Issued | Area | ZIP | Fence work | Property |
|---|---|---|---|---|
| October 20, 2026 | Unincorporated Miami-Dade | 33030 | Type not stated | Residential |
| October 15, 2026 | Miami | 33127 | Chain link | Commercial |
| October 8, 2026 | Unincorporated Miami-Dade | 33030 | Aluminum | Residential |
| August 24, 2026 | Unincorporated Miami-Dade | 33030 | Type not stated | Commercial |
| August 20, 2026 | Unincorporated Miami-Dade | 33030 | Type not stated | Commercial |
| August 19, 2026 | Unincorporated Miami-Dade | 33030 | PVC or vinyl | Commercial |
| July 31, 2026 | Unincorporated Miami-Dade | 33034 | PVC or vinyl | Residential |
| July 29, 2026 | Unincorporated Miami-Dade | 33034 | PVC or vinyl | Residential |
| July 27, 2026 | Unincorporated Miami-Dade | 33034 | PVC or vinyl | Residential |
| July 2, 2026 | Unincorporated Miami-Dade | 33034 | Type not stated | Residential |
| June 12, 2026 | Unincorporated Miami-Dade | 33034 | Type not stated | Residential |
| June 11, 2026 | Unincorporated Miami-Dade | 33034 | Type not stated | Residential |
| June 10, 2026 | Unincorporated Miami-Dade | 33034 | PVC or vinyl | Residential |
| May 18, 2026 | Unincorporated Miami-Dade | 33034 | PVC or vinyl | Residential |
| May 18, 2026 | Unincorporated Miami-Dade | 33034 | Type not stated | Residential |
| May 14, 2026 | Unincorporated Miami-Dade | 33034 | Type not stated | Residential |
| May 11, 2026 | Unincorporated Miami-Dade | 33034 | PVC or vinyl | Residential |
| May 4, 2026 | Unincorporated Miami-Dade | 33034 | Type not stated | Commercial |
| May 4, 2026 | Unincorporated Miami-Dade | 33034 | PVC or vinyl | Commercial |
| May 4, 2026 | Unincorporated Miami-Dade | 33034 | Type not stated | Residential |
| May 4, 2026 | Unincorporated Miami-Dade | 33034 | Type not stated | Residential |
| April 9, 2026 | Unincorporated Miami-Dade | 33030 | PVC or vinyl | Residential |
| February 19, 2026 | Unincorporated Miami-Dade | 33034 | Chain link | Commercial |
Permit counts measure how much permitted fence work a company did. They do not measure the quality of the work. This is an independent site and is not affiliated with Miami-Dade County or the City of Miami. Areas are US Census Bureau place names for the parcel on the permit.